微软10月安全更新多个产品高危漏洞通告 | |||
■ 通告编号 | NS-2025–0045 | ■ 发布日期 | 2025–10-15 |
■ 漏洞危害 | 攻击者利用本次安全更新中的漏洞,可造成权限提升、远程代码执行等 | ||
■ TAG | 安全更新、Windows、Office、Exchange、Azure |
一、漏洞概述
10月15日,绿盟科技CERT监测到微软发布10月安全更新补丁,修复了175个安全问题,涉及Windows、Microsoft Office、Azure、Apps、Microsoft Exchange Server、Microsoft Visual Studio等广泛使用的产品,其中包括权限提升、远程代码执行等高危漏洞类型。
本月微软月度更新修复的漏洞中,严重程度为关键(Critical)的漏洞有15个,重要(Important)漏洞有158个,中危(Moderate)漏洞有2个。其中包括3个0day漏洞:
Windows Agere Modem Driver权限提升漏洞(CVE-2025-24990)
Windows Remote Access Connection Manager权限提升漏洞(CVE-2025-59230)
Windows Agere Modem Driver权限提升漏洞(CVE-2025-24052)
请相关用户尽快更新补丁进行防护,完整漏洞列表请参考附录。
参考链接:
https://msrc.microsoft.com/update-guide/en-us/releaseNote/2025-Oct
二、重点漏洞简述
根据产品流行度和漏洞重要性筛选出此次更新中包含影响较大的漏洞,请相关用户重点进行关注:
Windows Agere Modem Driver权限提升漏洞(CVE-2025-24052/CVE-2025-24990):
Windows Agere Modem Driver中存在缓冲区溢出漏洞,由于Agere调制解调器驱动程序(ltmdm64.sys)对用户态指针校验不足,经过身份验证的本地攻击者可在内核态操控内存从而提升为系统管理员权限。CVSS评分7.8,其中CVE-2025-24990已存在在野利用。
官方通告链接:
https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2025-24052
https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2025-24990
Windows Remote Access Connection Manager权限提升漏洞(CVE-2025-59230):
Windows Remote Access Connection Manager中存在权限提升漏洞,由于系统不正确的访问控制,经过身份验证的本地攻击者可将权限提升到 SYSTEM。该漏洞已存在在野利用,CVSS评分7.8。
官方通告链接:
https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2025-59230
Windows Server Update Services远程代码执行漏洞(CVE-2025-59287):
Windows Server Update Services中存在远程代码执行漏洞,由于WSUS的反序列化问题,未经身份验证的攻击者可通过发送特制事件反序列化不受信任的数据,从而在目标服务器上执行任意代码。CVSS评分9.8。
官方通告链接:
https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2025-59287
Microsoft Office远程代码执行漏洞(CVE-2025-59227):
Microsoft Office中存在远程代码执行漏洞,由于在处理特制文档时的释放后重用(use-after-free)问题,攻击者可通过制作恶意的文件诱使用户打开或预览窗格,从而在用户上下文中执行任意代码。CVSS评分7.8。
官方通告链接:
https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2025-59227
Microsoft Excel远程代码执行漏洞(CVE-2025-59236):
Microsoft Excel中存在远程代码执行漏洞,由于Excel的释放后重用(use-after-free)缺陷,未经身份验证的攻击者可以通过制作恶意的文件诱使用户打开,从而在受害者主机上执行任意代码。CVSS评分8.4。
官方通告链接:
https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2025-59236
Azure Entra ID权限提升漏洞(CVE-2025-59246):
Azure Entra ID中存在权限提升漏洞,由于Azure Entra ID在部分服务接口的身份验证缺陷,攻击者在特定条件下可在目标租户中获取高于分配的角色权限,从而执行创建/修改用户、变更应用或配置等敏感操作。CVSS评分9.8。
官方通告链接:
https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2025-59246
Microsoft Exchange Server权限提升漏洞(CVE-2025-59249):
Microsoft Exchange Server中存在权限提升漏洞,由于Exchange Server的身份验证机制薄弱,具有普通用户权限的攻击者可以通过网络提升提升系统权限。CVSS评分8.8。
官方通告链接:
https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2025-59249
Windows远程桌面客户端远程代码执行漏洞(CVE-2025-58718):
Windows远程桌面客户端中存在远程代码执行漏洞,由于远程桌面客户端的释放后重用(use-after-free)内存错误,未经身份验证的攻击者可通过特制网络请求触发远程代码执行。CVSS评分8.8。
官方通告链接:
https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2025-58718
三、影响范围
以下为部分重点关注漏洞的受影响产品版本,其他漏洞影响产品范围请参阅官方通告链接。
漏洞编号 | 受影响产品版本 |
CVE-2025-24052
CVE-2025-24990 |
Windows Server 2012 R2 (Server Core installation)
Windows Server 2012 R2 Windows Server 2012 (Server Core installation) Windows Server 2012 Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) Windows Server 2008 R2 for x64-based Systems Service Pack 1 Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) Windows Server 2008 for x64-based Systems Service Pack 2 Windows Server 2016 (Server Core installation) Windows Server 2016 Windows 10 Version 1607 for x64-based Systems Windows 10 for x64-based Systems Windows Server 2025 Windows 11 Version 24H2 for x64-based Systems Windows Server 2022, 23H2 Edition (Server Core installation) Windows 11 Version 23H2 for x64-based Systems Windows Server 2025 (Server Core installation) Windows 10 Version 22H2 for x64-based Systems Windows 11 Version 22H2 for x64-based Systems Windows 10 Version 21H2 for x64-based Systems Windows Server 2022 (Server Core installation) Windows Server 2022 Windows Server 2019 (Server Core installation) Windows Server 2019 Windows 10 Version 1809 for x64-based Systems Windows 11 Version 25H2 for x64-based Systems |
CVE-2025-59230 | Windows 10 Version 1607 for 32-bit Systems
Windows 10 for x64-based Systems Windows 10 for 32-bit Systems Windows Server 2025 Windows 11 Version 24H2 for x64-based Systems Windows 10 Version 1809 for x64-based Systems Windows 10 Version 1809 for 32-bit Systems Windows Server 2012 R2 (Server Core installation) Windows Server 2012 R2 Windows Server 2012 (Server Core installation) Windows Server 2012 Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) Windows Server 2008 R2 for x64-based Systems Service Pack 1 Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) Windows Server 2008 for x64-based Systems Service Pack 2 Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) Windows Server 2008 for 32-bit Systems Service Pack 2 Windows Server 2016 (Server Core installation) Windows Server 2016 Windows 10 Version 1607 for x64-based Systems Windows 11 Version 24H2 for ARM64-based Systems Windows Server 2022, 23H2 Edition (Server Core installation) Windows 11 Version 23H2 for x64-based Systems Windows 11 Version 23H2 for ARM64-based Systems Windows 11 Version 25H2 for x64-based Systems Windows 11 Version 25H2 for ARM64-based Systems Windows Server 2025 (Server Core installation) Windows 10 Version 22H2 for 32-bit Systems Windows 10 Version 22H2 for ARM64-based Systems Windows 10 Version 22H2 for x64-based Systems Windows 11 Version 22H2 for x64-based Systems Windows 11 Version 22H2 for ARM64-based Systems Windows 10 Version 21H2 for x64-based Systems Windows 10 Version 21H2 for ARM64-based Systems Windows 10 Version 21H2 for 32-bit Systems Windows Server 2022 (Server Core installation) Windows Server 2022 Windows Server 2019 (Server Core installation) Windows Server 2019 |
CVE-2025-59287 | Windows Server 2012 R2 (Server Core installation)
Windows Server 2012 R2 Windows Server 2012 (Server Core installation) Windows Server 2012 Windows Server 2016 (Server Core installation) Windows Server 2016 Windows Server 2025 Windows Server 2022, 23H2 Edition (Server Core installation) Windows Server 2025 (Server Core installation) Windows Server 2022 (Server Core installation) Windows Server 2022 Windows Server 2019 (Server Core installation) Windows Server 2019 |
CVE-2025-59227 | Microsoft Office for Android
Microsoft Office LTSC for Mac 2021 Microsoft Office 2016 (32-bit edition) Microsoft Office LTSC for Mac 2024 Microsoft 365 Apps for Enterprise for 64-bit Systems Microsoft 365 Apps for Enterprise for 32-bit Systems Microsoft Office LTSC 2024 for 64-bit editions Microsoft Office LTSC 2024 for 32-bit editions Microsoft Office LTSC 2021 for 64-bit editions Microsoft Office LTSC 2021 for 32-bit editions Microsoft Office 2019 for 64-bit editions Microsoft Office 2019 for 32-bit editions Microsoft Office 2016 (64-bit edition) |
CVE-2025-59236 | Microsoft Office LTSC for Mac 2024
Microsoft Office LTSC 2024 for 64-bit editions Microsoft Office LTSC 2024 for 32-bit editions Microsoft Office LTSC 2021 for 32-bit editions Microsoft Office LTSC 2021 for 64-bit editions Microsoft Office LTSC for Mac 2021 Microsoft 365 Apps for Enterprise for 64-bit Systems Microsoft 365 Apps for Enterprise for 32-bit Systems Microsoft Office 2019 for 64-bit editions Microsoft Office 2019 for 32-bit editions Office Online Server |
CVE-2025-59246 | Microsoft Entra ID |
CVE-2025-59249 | Microsoft Exchange Server Subscription Edition RTM
Microsoft Exchange Server 2019 Cumulative Update 15 Microsoft Exchange Server 2019 Cumulative Update 14 Microsoft Exchange Server 2016 Cumulative Update 23 |
CVE-2025-58718 | Windows Server 2012 R2 (Server Core installation)
Windows Server 2012 R2 Windows Server 2012 (Server Core installation) Windows Server 2012 Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) Windows Server 2008 R2 for x64-based Systems Service Pack 1 Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) Windows Server 2008 for x64-based Systems Service Pack 2 Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) Windows Server 2008 for 32-bit Systems Service Pack 2 Windows Server 2016 (Server Core installation) Windows Server 2016 Windows 10 Version 1607 for x64-based Systems Windows 10 Version 1607 for 32-bit Systems Windows 10 for x64-based Systems Windows 10 for 32-bit Systems Windows Server 2025 Windows 11 Version 24H2 for x64-based Systems Windows 11 Version 24H2 for ARM64-based Systems Windows Server 2022, 23H2 Edition (Server Core installation) Windows 11 Version 23H2 for x64-based Systems Windows 11 Version 23H2 for ARM64-based Systems Windows Server 2025 (Server Core installation) Windows 10 Version 22H2 for 32-bit Systems Windows 10 Version 22H2 for ARM64-based Systems Windows 10 Version 22H2 for x64-based Systems Windows 11 Version 22H2 for x64-based Systems Windows 11 Version 22H2 for ARM64-based Systems Windows 10 Version 21H2 for x64-based Systems Windows 10 Version 21H2 for ARM64-based Systems Windows 10 Version 21H2 for 32-bit Systems Windows Server 2022 (Server Core installation) Windows Server 2022 Remote Desktop client for Windows Desktop Windows Server 2019 (Server Core installation) Windows Server 2019 Windows 10 Version 1809 for x64-based Systems Windows 10 Version 1809 for 32-bit Systems Windows 11 Version 25H2 for ARM64-based Systems Windows 11 Version 25H2 for x64-based Systems Windows App Client for Windows Desktop |
四、漏洞防护
-
- 补丁更新
目前微软官方已针对受支持的产品版本发布了修复以上漏洞的安全补丁,强烈建议受影响用户尽快安装补丁进行防护,官方下载链接:
https://msrc.microsoft.com/update-guide/releaseNote/2025-Oct
注:由于网络问题、计算机环境问题等原因,Windows Update的补丁更新可能出现失败。用户在安装补丁后,应及时检查补丁是否成功更新。
右键点击Windows图标,选择“设置(N)”,选择“更新和安全”-“Windows更新”,查看该页面上的提示信息,也可点击“查看更新历史记录”查看历史更新情况。
针对未成功安装的更新,可点击更新名称跳转到微软官方下载页面,建议用户点击该页面上的链接,转到“Microsoft更新目录”网站下载独立程序包并安装。
附录:漏洞列表
影响产品 | CVE编号 | 漏洞标题 | 严重程度 |
Microsoft Office | CVE-2025-59234 | Microsoft Office 远程代码执行漏洞 | Critical |
Microsoft Office | CVE-2025-59236 | Microsoft Excel 远程代码执行漏洞 | Critical |
Windows | CVE-2025-49708 | Microsoft Graphics Component 权限提升漏洞 | Critical |
Azure | CVE-2025-59291 | Confidential Azure Container Instances 权限提升漏洞 | Critical |
Azure | CVE-2025-59292 | Azure Compute Gallery 权限提升漏洞 | Critical |
Microsoft Office | CVE-2025-59227 | Microsoft Office 远程代码执行漏洞 | Critical |
Windows | CVE-2025-59287 | Windows Server Update Service (WSUS) 远程代码执行漏洞 | Critical |
Azure | CVE-2025-59218 | Azure Entra ID 权限提升漏洞 | Critical |
Azure | CVE-2025-59246 | Azure Entra ID 权限提升漏洞 | Critical |
Azure | CVE-2025-59247 | Azure PlayFab 权限提升漏洞 | Critical |
Apps | CVE-2025-59252 | M365 Copilot 欺骗漏洞 | Critical |
Azure | CVE-2025-59271 | Redis Enterprise 权限提升漏洞 | Critical |
Apps | CVE-2025-59272 | Copilot 欺骗漏洞 | Critical |
Azure | CVE-2025-55321 | Azure Monitor Log Analytics 欺骗漏洞 | Critical |
Apps | CVE-2025-59286 | Copilot 欺骗漏洞 | Critical |
Azure | CVE-2025-47989 | Azure Connected Machine Agent 权限提升漏洞 | Important |
Windows | CVE-2025-48004 | Microsoft Brokering File System 权限提升漏洞 | Important |
Windows | CVE-2025-50174 | Windows Device Association Broker Service 权限提升漏洞 | Important |
Microsoft Exchange Server,Microsoft Exchange Server Subscription Edition RTM | CVE-2025-53782 | Microsoft Exchange Server 权限提升漏洞 | Important |
.NET 8.0 installed on Linux,.NET 9.0 installed on Linux | CVE-2025-55247 | .NET 权限提升漏洞 | Important |
Windows | CVE-2025-24990 | Windows Agere Modem Driver 权限提升漏洞 | Important |
Windows | CVE-2025-24052 | Windows Agere Modem Driver 权限提升漏洞 | Important |
System Center | CVE-2025-55320 | Configuration Manager 权限提升漏洞 | Important |
Windows | CVE-2025-55325 | Windows Storage Management Provider 信息披露漏洞 | Important |
Windows | CVE-2025-55333 | Windows BitLocker 安全功能绕过漏洞 | Important |
Windows | CVE-2025-55335 | Windows NTFS 权限提升漏洞 | Important |
Windows | CVE-2025-55336 | Windows Cloud Files Mini Filter Driver 信息披露漏洞 | Important |
Windows | CVE-2025-55338 | Windows BitLocker 安全功能绕过漏洞 | Important |
Windows | CVE-2025-55339 | Windows Network Driver Interface Specification Driver 权限提升漏洞 | Important |
Windows | CVE-2025-55340 | Windows Remote Desktop Protocol Security Feature Bypass | Important |
Windows | CVE-2025-55676 | Windows USB Video Class System Driver 信息披露漏洞 | Important |
Windows | CVE-2025-55677 | Windows Device Association Broker Service 权限提升漏洞 | Important |
Windows | CVE-2025-55681 | Desktop Windows Manager 权限提升漏洞 | Important |
Windows | CVE-2025-55685 | Windows PrintWorkflowUserSvc 权限提升漏洞 | Important |
Windows | CVE-2025-55686 | Windows PrintWorkflowUserSvc 权限提升漏洞 | Important |
Windows | CVE-2025-55687 | Windows Resilient File System (ReFS) 权限提升漏洞 | Important |
Windows | CVE-2025-55689 | Windows PrintWorkflowUserSvc 权限提升漏洞 | Important |
Windows | CVE-2025-55700 | Windows Routing and Remote Access Service (RRAS) 信息披露漏洞 | Important |
Windows | CVE-2025-55701 | Windows Authentication 权限提升漏洞 | Important |
Windows | CVE-2025-58715 | Windows Speech Runtime 权限提升漏洞 | Important |
Windows | CVE-2025-58716 | Windows Speech Runtime 权限提升漏洞 | Important |
Windows | CVE-2025-58717 | Windows Routing and Remote Access Service (RRAS) 信息披露漏洞 | Important |
Windows | CVE-2025-58719 | Windows Connected Devices Platform Service 权限提升漏洞 | Important |
Windows | CVE-2025-58722 | Microsoft DWM Core Library 权限提升漏洞 | Important |
Windows | CVE-2025-58728 | Windows Bluetooth Service 权限提升漏洞 | Important |
Windows | CVE-2025-58732 | Inbox COM Objects (Global Memory) 远程代码执行漏洞 | Important |
Windows | CVE-2025-58735 | Inbox COM Objects (Global Memory) 远程代码执行漏洞 | Important |
Windows | CVE-2025-59185 | NTLM Hash Disclosure 欺骗漏洞 | Important |
Windows | CVE-2025-59186 | Windows Kernel 信息披露漏洞 | Important |
Windows | CVE-2025-59195 | Microsoft Graphics Component 拒绝服务漏洞 | Important |
Windows | CVE-2025-59196 | Windows Simple Search and Discovery Protocol (SSDP) Service 权限提升漏洞 | Important |
Windows | CVE-2025-59199 | Software Protection Platform (SPP) 权限提升漏洞 | Important |
Windows | CVE-2025-59200 | Data Sharing Service 欺骗漏洞 | Important |
Windows | CVE-2025-59201 | Network Connection Status Indicator (NCSI) 权限提升漏洞 | Important |
Windows | CVE-2025-59202 | Windows Remote Desktop Services 权限提升漏洞 | Important |
Windows | CVE-2025-59204 | Windows Management Services 信息披露漏洞 | Important |
Windows | CVE-2025-59206 | Windows Resilient File System (ReFS) Deduplication Service 权限提升漏洞 | Important |
Windows | CVE-2025-59207 | Windows Kernel 权限提升漏洞 | Important |
Windows | CVE-2025-59211 | Windows Push Notification 信息披露漏洞 | Important |
Microsoft Office | CVE-2025-59228 | Microsoft SharePoint 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2025-59231 | Microsoft Excel 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2025-59233 | Microsoft Excel 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2025-59235 | Microsoft Excel 信息披露漏洞 | Important |
Microsoft Office | CVE-2025-59237 | Microsoft SharePoint 远程代码执行漏洞 | Important |
Windows | CVE-2025-59242 | Windows Ancillary Function Driver for WinSock 权限提升漏洞 | Important |
Microsoft Office | CVE-2025-59243 | Microsoft Excel 远程代码执行漏洞 | Important |
Microsoft Exchange Server,Microsoft Exchange Server Subscription Edition RTM | CVE-2025-59249 | Microsoft Exchange Server 权限提升漏洞 | Important |
Microsoft JDBC Driver 12.4 for SQL Server,Microsoft JDBC Driver 13.2 for SQL Server,Microsoft JDBC Driver 12.2 for SQL Server,Microsoft JDBC Driver 11.2 for SQL Server,Microsoft JDBC Driver 12.8 for SQL Server,Microsoft JDBC Driver 10.2 for SQL Server,Microsoft JDBC Driver 12.6 for SQL Server,Microsoft JDBC Driver 12.10 for SQL Server | CVE-2025-59250 | JDBC Driver for SQL Server 欺骗漏洞 | Important |
Windows | CVE-2025-59254 | Microsoft DWM Core Library 权限提升漏洞 | Important |
Windows | CVE-2025-59255 | Windows DWM Core Library 权限提升漏洞 | Important |
Windows | CVE-2025-54957 | MITRE CVE-2025-54957: Integer overflow in Dolby Digital Plus audio decoder | Important |
Windows | CVE-2025-59257 | Windows Local Session Manager (LSM) 拒绝服务漏洞 | Important |
Windows | CVE-2025-59258 | Windows Active Directory Federation Services (ADFS) 信息披露漏洞 | Important |
Windows | CVE-2025-59259 | Windows Local Session Manager (LSM) 拒绝服务漏洞 | Important |
Windows | CVE-2025-59277 | Windows Authentication 权限提升漏洞 | Important |
Windows | CVE-2025-59280 | Windows SMB Client 篡改漏洞 | Important |
Windows | CVE-2025-47979 | Microsoft Failover Cluster 信息披露漏洞 | Important |
Apps | CVE-2025-59281 | Xbox Gaming Services 权限提升漏洞 | Important |
Windows | CVE-2025-59282 | Internet Information Services (IIS) Inbox COM Objects (Global Memory) 远程代码执行漏洞 | Important |
Windows | CVE-2025-59284 | Windows NTLM 欺骗漏洞 | Important |
Windows | CVE-2025-59290 | Windows Bluetooth Service 权限提升漏洞 | Important |
Windows | CVE-2025-59294 | Windows Taskbar Live Preview 信息披露漏洞 | Important |
Windows | CVE-2025-59295 | Windows URL Parsing 远程代码执行漏洞 | Important |
Azure | CVE-2025-59494 | Azure Monitor Agent 权限提升漏洞 | Important |
Windows | CVE-2025-48813 | Virtual Secure Mode 欺骗漏洞 | Important |
Windows,PowerShell | CVE-2025-25004 | PowerShell 权限提升漏洞 | Important |
Windows | CVE-2025-53717 | Windows Virtualization-Based Security (VBS) Enclave 权限提升漏洞 | Important |
Windows | CVE-2025-50152 | Windows Kernel 权限提升漏洞 | Important |
Windows | CVE-2025-53150 | Windows Digital Media 权限提升漏洞 | Important |
Windows | CVE-2025-50175 | Windows Digital Media 权限提升漏洞 | Important |
Windows | CVE-2025-53139 | Windows Hello 安全功能绕过漏洞 | Important |
Windows | CVE-2025-53768 | Xbox IStorageService 权限提升漏洞 | Important |
Microsoft Visual Studio | CVE-2025-55240 | Visual Studio 权限提升漏洞 | Important |
.NET 8.0 installed on Linux,.NET 9.0 installed on Linux,Microsoft .NET Framework,.NET 9.0 installed on Windows,.NET 8.0 installed on Windows,.NET 8.0 installed on Mac OS,Microsoft Visual Studio,.NET 9.0 installed on Mac OS | CVE-2025-55248 | .NET, .NET Framework, and Visual Studio 信息披露漏洞 | Important |
Windows | CVE-2025-55326 | Windows Connected Devices Platform Service (Cdpsvc) 远程代码执行漏洞 | Important |
Windows | CVE-2025-55328 | Windows Hyper-V 权限提升漏洞 | Important |
Windows | CVE-2025-55330 | Windows BitLocker 安全功能绕过漏洞 | Important |
Windows | CVE-2025-55331 | Windows PrintWorkflowUserSvc 权限提升漏洞 | Important |
Windows | CVE-2025-55332 | Windows BitLocker 安全功能绕过漏洞 | Important |
Windows | CVE-2025-55334 | Windows Kernel 安全功能绕过漏洞 | Important |
Windows | CVE-2025-55337 | Windows BitLocker 安全功能绕过漏洞 | Important |
Windows | CVE-2025-55678 | DirectX Graphics Kernel 权限提升漏洞 | Important |
Windows | CVE-2025-55679 | Windows Kernel 信息披露漏洞 | Important |
Windows | CVE-2025-55680 | Windows Cloud Files Mini Filter Driver 权限提升漏洞 | Important |
Windows | CVE-2025-55682 | Windows BitLocker 安全功能绕过漏洞 | Important |
Windows | CVE-2025-55683 | Windows Kernel 信息披露漏洞 | Important |
Windows | CVE-2025-55684 | Windows PrintWorkflowUserSvc 权限提升漏洞 | Important |
Windows | CVE-2025-55688 | Windows PrintWorkflowUserSvc 权限提升漏洞 | Important |
Windows | CVE-2025-55690 | Windows PrintWorkflowUserSvc 权限提升漏洞 | Important |
Windows | CVE-2025-55691 | Windows PrintWorkflowUserSvc 权限提升漏洞 | Important |
Windows | CVE-2025-55692 | Windows Error Reporting Service 权限提升漏洞 | Important |
Windows | CVE-2025-55693 | Windows Kernel 权限提升漏洞 | Important |
Windows | CVE-2025-55694 | Windows Error Reporting Service 权限提升漏洞 | Important |
Windows | CVE-2025-55695 | Windows WLAN AutoConfig Service 信息披露漏洞 | Important |
Windows | CVE-2025-55696 | NtQueryInformation Token function (ntifs.h) 权限提升漏洞 | Important |
Windows | CVE-2025-55697 | Azure Local 权限提升漏洞 | Important |
Windows | CVE-2025-55698 | DirectX Graphics Kernel 拒绝服务漏洞 | Important |
Windows | CVE-2025-55699 | Windows Kernel 信息披露漏洞 | Important |
Windows | CVE-2025-58714 | Windows Ancillary Function Driver for WinSock 权限提升漏洞 | Important |
Windows | CVE-2025-58718 | Remote Desktop Client 远程代码执行漏洞 | Important |
Windows | CVE-2025-58720 | Windows Cryptographic Services 信息披露漏洞 | Important |
Azure | CVE-2025-58724 | Arc Enabled Servers – Azure Connected Machine Agent 权限提升漏洞 | Important |
Windows | CVE-2025-58725 | Windows COM+ Event System Service 权限提升漏洞 | Important |
Windows | CVE-2025-58726 | Windows SMB Server 权限提升漏洞 | Important |
Windows | CVE-2025-58727 | Windows Connected Devices Platform Service 权限提升漏洞 | Important |
Windows | CVE-2025-58729 | Windows Local Session Manager (LSM) 拒绝服务漏洞 | Important |
Windows | CVE-2025-58730 | Inbox COM Objects (Global Memory) 远程代码执行漏洞 | Important |
Windows | CVE-2025-58731 | Inbox COM Objects (Global Memory) 远程代码执行漏洞 | Important |
Windows | CVE-2025-58733 | Inbox COM Objects (Global Memory) 远程代码执行漏洞 | Important |
Windows | CVE-2025-58734 | Inbox COM Objects (Global Memory) 远程代码执行漏洞 | Important |
Windows | CVE-2025-58736 | Inbox COM Objects (Global Memory) 远程代码执行漏洞 | Important |
Windows | CVE-2025-58737 | Remote Desktop Protocol 远程代码执行漏洞 | Important |
Windows | CVE-2025-58738 | Inbox COM Objects (Global Memory) 远程代码执行漏洞 | Important |
Windows | CVE-2025-58739 | Microsoft Windows File Explorer 欺骗漏洞 | Important |
Windows | CVE-2025-59184 | Storage Spaces Direct 信息披露漏洞 | Important |
Windows | CVE-2025-59187 | Windows Kernel 权限提升漏洞 | Important |
Windows | CVE-2025-59188 | Microsoft Failover Cluster 信息披露漏洞 | Important |
Windows | CVE-2025-59189 | Microsoft Brokering File System 权限提升漏洞 | Important |
Windows | CVE-2025-59190 | Windows Search Service 拒绝服务漏洞 | Important |
Windows | CVE-2025-59191 | Windows Connected Devices Platform Service 权限提升漏洞 | Important |
Windows | CVE-2025-59192 | Storport.sys Driver 权限提升漏洞 | Important |
Windows | CVE-2025-59193 | Windows Management Services 权限提升漏洞 | Important |
Windows | CVE-2025-59194 | Windows Kernel 权限提升漏洞 | Important |
Windows | CVE-2025-59197 | Windows ETL Channel 信息披露漏洞 | Important |
Windows | CVE-2025-59198 | Windows Search Service 拒绝服务漏洞 | Important |
Windows | CVE-2025-59203 | Windows State Repository API Server File 信息披露漏洞 | Important |
Windows | CVE-2025-59205 | Windows Graphics Component 权限提升漏洞 | Important |
Windows | CVE-2025-59208 | Windows MapUrlToZone 信息披露漏洞 | Important |
Windows | CVE-2025-59209 | Windows Push Notification 信息披露漏洞 | Important |
Windows | CVE-2025-59210 | Windows Resilient File System (ReFS) Deduplication Service 权限提升漏洞 | Important |
System Center | CVE-2025-59213 | Configuration Manager 权限提升漏洞 | Important |
Microsoft Office | CVE-2025-59221 | Microsoft Word 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2025-59222 | Microsoft Word 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2025-59223 | Microsoft Excel 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2025-59224 | Microsoft Excel 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2025-59225 | Microsoft Excel 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2025-59226 | Microsoft Office Visio 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2025-59229 | Microsoft Office 拒绝服务漏洞 | Important |
Microsoft Office | CVE-2025-59232 | Microsoft Excel 信息披露漏洞 | Important |
Microsoft Office | CVE-2025-59238 | Microsoft PowerPoint 远程代码执行漏洞 | Important |
Windows | CVE-2025-59241 | Windows Health and Optimized Experiences 权限提升漏洞 | Important |
Windows | CVE-2025-59244 | NTLM Hash Disclosure 欺骗漏洞 | Important |
Microsoft Exchange Server,Microsoft Exchange Server Subscription Edition RTM | CVE-2025-59248 | Microsoft Exchange Server 欺骗漏洞 | Important |
Windows | CVE-2025-59230 | Windows Remote Access Connection Manager 权限提升漏洞 | Important |
Windows | CVE-2025-59253 | Windows Search Service 拒绝服务漏洞 | Important |
Windows | CVE-2025-59260 | Microsoft Failover Cluster Virtual Driver 信息披露漏洞 | Important |
Windows | CVE-2025-59261 | Windows Graphics Component 权限提升漏洞 | Important |
Windows | CVE-2025-59275 | Windows Authentication 权限提升漏洞 | Important |
Windows | CVE-2025-59278 | Windows Authentication 权限提升漏洞 | Important |
Azure | CVE-2025-59285 | Azure Monitor Agent 权限提升漏洞 | Important |
Windows | CVE-2025-59289 | Windows Bluetooth Service 权限提升漏洞 | Important |
System Center | CVE-2025-59497 | Microsoft Defender for Linux 拒绝服务漏洞 | Important |
Windows | CVE-2025-59214 | Microsoft Windows File Explorer 欺骗漏洞 | Important |
Microsoft Visual Studio,ASP.NET Core | CVE-2025-55315 | ASP.NET 安全功能绕过漏洞 | Important |
Windows | CVE-2025-59502 | Remote Procedure Call 拒绝服务漏洞 | Moderate |
声明
本安全公告仅用来描述可能存在的安全问题,绿盟科技不为此安全公告提供任何保证或承诺。由于传播、利用此安全公告所提供的信息而造成的任何直接或者间接的后果及损失,均由使用者本人负责,绿盟科技以及安全公告作者不为此承担任何责任。
绿盟科技拥有对此安全公告的修改和解释权。如欲转载或传播此安全公告,必须保证此安全公告的完整性,包括版权声明等全部内容。未经绿盟科技允许,不得任意修改或者增减此安全公告内容,不得以任何方式将其用于商业目的。